Choose the plan that fits your security and compliance needs
Monthly
Yearly
Perfect for small teams: 2 users, 20 policies, and complete framework access—absolutely free forever.
Manage up to 50 third parties and systems with 10 risk assessments monthly, plus 1GB secure storage.
Build your compliance foundation with essential tools while scaling your security posture effortlessly.
Scale to enterprise-level: 20 users, 100 policies across 20 frameworks with priority support included.
Manage 1000+ third parties and systems, process 100 risks monthly with 10GB storage and full exports.
Everything you need for comprehensive compliance management with advanced roles and automation.
Unlimited everything — users, policies, frameworks, and storage built around your organization's needs.
Dedicated instance and custom development on demand for maximum flexibility.
White-glove onboarding, priority support, and bespoke deployment for total control, compliance, and scalability.
Review our comprehensive feature comparison to understand exactly what's included in each plan.
| Feature | Basic | Premium | Enterprise |
|---|---|---|---|
| User Management | |||
| Users Limitation | 2 | 20 | Custom |
| Roles Limitation | 5 | 50 | Custom |
| Frameworks & Compliance | |||
| Frameworks Limitation | 2 | 20 | Custom |
| Frameworks Versions (per Framework) | 1 | 30 | Custom |
| Policies Limitation | 20 | 100 | Custom |
| Policies Versions Limitation | 1 | 30 | Custom |
| Asset Management | |||
| Third Parties Limitation | 50 | 1,000 | Custom |
| Systems Limitation | 50 | 1,000 | Custom |
| Forms & Assessments | |||
| Forms Limitation | 10 | 100 | Custom |
| Forms Sending Limitation (per Month) | 100 | 1,000 | Custom |
| Forms Versions Limitation | 1 | 30 | Custom |
| Risk Management | |||
| Risks Demands (per Month) | 10 | 100 | Custom |
| Risks Per Demand Limitation | 5 | 20 | Custom |
| Remediation Per Risk Limitation | 5 | 20 | Custom |
| Storage & Retention | |||
| Storage Limitation | 200 MB | 20 GB | Custom |
| History Retention Logs | 1 week | 1 month | Custom |
| Advanced Features | |||
| Exports | |||
| Workflows | |||
| TAN Integration | |||
| PAM Integration | |||
| Custom API Access | |||
Contact our sales team to discuss your specific requirements. We offer tailored solutions for organizations with unique compliance and security governance needs.